| Refundable Fee | Ringgit |
| Management Fee | 4,000 |
| Facility Fee | 330 |
| Year 1 Course Fee | 24,310 |
| TOTAL Fee Refundable | 28,640 |
| Note 1: The university may assist students in applying for a refund of the EMGS visa application fees. However, the actual refund is subject to approval by the Immigration Department. If the refund is returned to the university’s account by the Immigration Department, the university will subsequently refund the full amount to the student upon receipt.Note 2: This clause applies only to students who enter Malaysia and complete their medical check-up within one month after enrolment registration. If a student enters Malaysia after one month from enrolment registration and fails the medical check-up, the first-year tuition fees and miscellaneous fees will not be refunded. | |
| Programme | Total Tuition |
| Bachelor in Business Administration | RM 51,000 |
| Master in Business Administration | RM 27,000 |
| Doctor in Business Administration | RM 50,400 |
| Programme | Total Tuition |
| Master of Education (Education Management) | RM 27,000 |
| Doctor of Philosophy in Education | RM 50,400 |
| Programme | Total Tuition |
| Bachelor in Applied Intelligence | RM 78,000 |
| Master of Information Technology | RM 28,200 |
| Doctor of Philosophy in Information Technology | RM 59,600 |
| Programme | Total Tuition |
| Bachelor in Visual Communication Design | RM 84,000 |
| Master in Arts and Creative Design | RM 30,000 |
| Doctor of Philosophy in Arts and Design | RM 59,600 |
